As it boasts many of Europe's most competitive clubs on the ice, it should come as no surprise that many of the teams who compete in the Champions Hockey League are among those with the best home attendance. The IIHF's annual report includes 36 who competed in the CHL this past season, led, as usual, by SC Bern.
by Derek O'Brien
The International Ice Hockey Federation last week released its annual attendance report, ranking the top 100 European clubs in terms of home attendance. From the list, 36 of the clubs competed in the Champions Hockey League in 2014–15, and three others have so far qualified for the 2015–16 season, with others likely to follow.
Of the top 15 teams on the list, all either competed in the CHL or the Russian-based KHL, the top two competitions for European hockey clubs. SC Bern of Switzerland led the way for the 14th consecutive year with 16,164 per game, dropping slightly from their 2013–14 figure but still ahead of the rest of the pack by a comfortable margin. After that were three German teams – CHL Founding Clubs Eisbaren Berlin and Adler Mannheim, as well as Kolner Haie, who competed in the CHL this past season but missed the DEL playoffs, so they will not return. Other CHL clubs pulling in over 9,000 fans per game are ZSC Lions Zurich from Switzerland and CHL finalists Frolunda Gothenburg from Sweden.
The concentration of German teams near the top (four of the top seven CHL clubs) corresponds to actual CHL attendance, where Eisbaren, Mannheim and Hamburg were the top three.
Fourth best in the pan-European competition were HC Kosice. The Slovak champions are notable for having the best CHL attendance in comparison with their domestic league. To three CHL home games, they averaged 4,698 fans per game, while in the Slovak Extraliga their average was 3,629, still best in the league.
Most CHL teams have remained relatively stable in home attendance from last year to this, but two that saw significant increases were Djurgarden Stockholm and Ocelari Trinec. Due to their promotion from the Swedish second tier to the SHL, the club from the Swedish capital moved up 15 places from 30th, increasing from 6,142 to 7,924 per game – an increase of 1,782, or 29 percent. Meanwhile, the Czech club moved up 31 places from 92 to 61, no-doubt aided by the combination of a new arena and finishing first place in the regular season. Whereas in 2013–14 Trinec averaged 3,704 per game, this season they jumped to 4,920 – 1,216 more per game, an increase of 33 percent.
Of the CHL's 26 A-License clubs, 23 of them are in the top 100 in home attendance, representing all six Founding Leagues. Of last year's 12 B-License clubs, 10 are on the list, and so far three of them have re-qualified for next year – Geneve-Servette, Skelleftea AIK and Trinec. Of last year's six C-License clubs, three are on the list. Two of them – the Stavanger Oilers and Kosice – have already re-qualified.
In all, 37 of the 48 clubs that will compete in the CHL in 15–16 made the list.
The list below, courtesy the IIHF, shows this season's top regular-season averages for home-game attendance. They are ranked accoring to this season's attendance, with last season's rank in the second column. All teams who played in this past year's CHL or have qualified for next season are designated in bold, along with corresponding license and year, if applicable.
Club | Country | Average | Cap. % | ||
1 | -1 | SC Bern (A) | SUI | 16,164 | 94.36% |
2 | -6 | Dinamo Minsk | BLR | 14,120 | 93.60% |
3 | -2 | Eisbaren Berlin (A) | GER | 13,018 | 91.68% |
4 | -3 | SKA St. Petersburg | RUS | 12,125 | 97.00% |
5 | -5 | Adler Mannheim (A) | GER | 11,320 | 83.24% |
6 | -4 | Kolner Haie (B-15) | GER | 11,161 | 60.33% |
7 | -9 | Jokerit Helsinki | FIN | 10,932 | 80.00% |
8 | -10 | ZSC Lions Zurich (A) | SUI | 9,331 | 83.31% |
9 | -8 | Frolunda Gothenburg (A) | SWE | 9,087 | 75.45% |
10 | -7 | Slovan Bratislava | SVK | 8,975 | 89.26% |
11 | -12 | Lokomotiv Yaroslavl | RUS | 8,928 | 98.70% |
12 | -11 | Hamburg Freezers (B-15) | GER | 8,906 | 69.56% |
13 | -15 | Avangard Omsk | RUS | 8,666 | 83.99% |
14 | -14 | HC Pardubice (A) | CZE | 8,298 | 81.40% |
15 | -30 | Djurgarden Stockholm (A) | SWE | 7,924 | 97.90% |
16 | -37 | Dusseldorfer EG (B-16) | GER | 7,847 | |
17 | (new) | HK Sochi | RUS | 7,557 | |
18 | -20 | Kometa Brno | CZE | 7,048 | |
19 | -23 | IFK Helsinki (A) | FIN | 6,854 | |
20 | -22 | Sibir Novosibirsk | RUS | 6,838 | |
21 | -25 | HV71 Jonkoping (A) | SWE | 6,784 | |
22 | -28 | Lausanne HC | SUI | 6,711 | |
23 | -18 | Salavat Yulayev Ufa | RUS | 6,699 | |
24 | -17 | Geneve-Servette (B-15,16) | SUI | 6,619 | |
25 | -82 | Ak Bars Kazan | RUS | 6,529 | |
26 | -31 | Traktor Chelyabinsk | RUS | 6,508 | |
27 | -29 | EV Zug (A) | SUI | 6,366 | |
28 | -27 | Fribourg-Gotteron (A) | SUI | 6,261 | |
29 | -39 | Malmo Redhawks | SWE-2 | 6,258 | |
30 | -26 | Leksand IF | SWE | 6,132 | |
31 | -19 | Sparta Prague (A) | CZE | 6,116 | |
32 | -33 | Farjestad Karlstad (A) | SWE | 5,992 | |
33 | -13 | Dinamo Riga | LAT | 5,941 | |
34 | -21 | Amur Khabarovsk | RUS | 5,855 | |
35 | -47 | Atlant Mytishi | RUS | 5,853 | |
36 | -24 | Linkoping HC (A) | SWE | 5,850 | |
37 | -38 | Dynamo Moscow | RUS | 5,674 | |
38 | -32 | Karpat Oulu (A) | FIN | 5,657 | |
39 | -57 | HC Lugano | SUI | 5,559 | |
40 | -69 | Metallurg Magnitogorsk | RUS | 5,548 | |
41 | -43 | Vitkovice Ostrava (A) | CZE | 5,534 | |
42 | -53 | TPS Turku (A) | FIN | 5,444 | |
43 | -213 | Lada Togliatti | RUS | 5,426 | |
44 | -34 | MODO Ornskoldsvik | SWE | 5,383 | |
45 | -16 | Medvescak Zagreb | CRO | 5,369 | |
46 | -46 | Admiral Vladivostok | RUS | 5,310 | |
47 | -41 | Kloten Flyers (B-15) | SUI | 5,262 | |
48 | -45 | Nottingham Panthers (C-15) | GBR | 5,266 | |
49 | -72 | HC Litvinov (B-16) | CZE | 5,230 | |
50 | -36 | Tappara Tampere (A) | FIN | 5,223 | |
51 | -40 | HC Ambri-Piotta | SUI | 5,154 | |
52 | -58 | Orebro HK | SWE | 5,148 | |
53 | -35 | Brynas Gavle | SWE | 5,103 | |
54 | -51 | SCL Tigers Langnau | SUI-2 | 5,053 | |
55 | -49 | Skelleftea AIK (B-15,16) | SWE | 5,030 | |
56 | -56 | Lulea Hockey (A) | SWE | 5,021 | |
57 | -42 | Krefeld Pinguine (A) | GER | 5,019 | |
58 | -59 | Vaxjo Lakers (B-15,16) | SWE | 4,980 | |
59 | -44 | Skoda Plzen | CZE | 4,962 | |
60 | -50 | Ilves Tampere | FIN | 4,955 | |
61 | -92 | Ocelari Trinec (B-15,16) | CZE | 4,920 | |
62 | -55 | Nuremberg Ice Tigers | GER | 4,905 | |
63 | -48 | Augsburg Panther | GER | 4,777 | |
64 | -64 | HC Davos (B-16) | SUI | 4,763 | |
65 | -81 | KAC Klagenfurt (B-16) | AUT | 4,761 | |
66 | -190 | HC Olomouc | CZE | 4,745 | |
67 | -79 | Belfast Giants | GBR | 4,744 | |
68 | -75 | PSG Zlin (B-15) | CZE | 4,719 | |
69 | -65 | HK Hradec Kralove | CZE | 4,686 | |
70 | -68 | EHC Biel | SUI | 4,676 | |
71 | -62 | Vienna Capitals (A) | AUT | 4,569 | |
72 | -85 | Black Wings Linz (B-16) | AUT | 4,515 | |
73 | -90 | HC Ceske Budejovice | CZE-2 | 4,462 | |
74 | -96 | Torpedo Nizny Novgorod | RUS | 4,455 | |
75 | -52 | Avangard Yekaterinburg | RUS | 4,429 | |
76 | -91 | Lowen Frankfurt | GER-2 | 4,426 | |
77 | -67 | Bili Tygri Liberec (A) | CZE | 4,360 | |
78 | -109 | CSKA Moscow | RUS | 4,350 | |
79 | -71 | Neftekhimik Nizhnekamsk | RUS | 4,343 | |
80 | -83 | Iserlohn Roosters | GER | 4,289 | |
81 | -73 | Rapperswil-Jona Lakers | SUI | 4,276 | |
82 | -94 | Red Bull Munich (B-16) | GER | 4,275 | |
83 | -66 | Straubing Tigers | GER | 4,230 | |
84 | -77 | Stavanger Oilers (C-15,16) | NOR | 4,095 | |
85 | -76 | Assat Pori | FIN | 3,988 | |
86 | -60 | Espoo Blues (B-16) | FIN | 3,985 | |
87 | -89 | Barys Astana | KAZ | 3,963 | |
88 | -61 | Slavia Prague | CZE | 3,892 | |
89 | -98 | ERC Ingolstadt (A) | GER | 3,854 | |
90 | -70 | Schwenningen | GER | 3,841 | |
91 | -88 | Lukko Rauma (B-15,16) | FIN | 3,806 | |
92 | -78 | SaiPa Lappeenranta (B-15) | FIN | 3,779 | |
93 | -136 | BK Mlada Boleslav | CZE | 3,763 | |
94 | -106 | Bremerhaven | GER-2 | 3,658 | |
95 | -102 | EHC Olten | SUI-2 | 3,634 | |
96 | -93 | HC Kosice (C-15,16) | SVK | 3,629 | |
97 | -108 | VIK Vasteras | SWE-2 | 3,578 | |
98 | -97 | Bjorkloven Umea | SWE-2 | 3,552 | |
99 | -87 | Severstal Cherepovets | RUS | 3,526 | |
100 | -63 | AIK Stockholm | SWE-2 | 3,516 |
NOTE: Updated to reflect further teams qualifying after the original publication of this article.